seagulltitleOcean front living in the Gulf Islands!

 

m

Rates and Availability

Date $/Night Availability
May    
4 - 10 $150 Open
11 - 17 $150 Open
18 - 21 $150 Open
22 - 25 $150 Rented
26 - 31 $150 Open
     
June    
1 - 7 $175 Open
8 - 14 $175 Open
15 - 21 $175 Open
22 - 28 $175 Open
29 - 5 (July) $175 Open
     
July    
3 - 6 $215 Open
7 - 10 $215 Open
11 - 17 $215 Open
18 - 21 $215 Open
22 - 25 $215 Open
27 - 2 (Aug) $215 Open
Date $/Night Availability
August    
3 - 9 $215 Open
10- 16 $215 Open
17 - 23 $215 Open
24 - 30 $215 Open
31 - 6 (Sep)t $215 Open
     
September    
7 - 13 $175 Open
14 - 20 $175 Open
21 - 27 $175 Open
28 - 4 (Oct) $175 Open
     
     
October    
5 - 11 $150 Open
12 - 18 $150 Open
19 - 25 $150 Open
26 - 1 (Nov) $150 Open
 
Call for availability and rates after October 2009

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

rental cottages veiw

Minimum booking period: 7 nights
Unless otherwise shown above

Please No Smoking & No Pets

Phone:  403.819.2080 or 250.246.3112
Email: cottagerentals@croftonquay.com


Bring your boat!!
The Crofton Marina and boat ramp are close by

ain

|home|crofton quay|find us|area activities|links|rentals|sales|news releases|

© Crofton Quay Developments Inc